CIVIL
CIVIL
Our Civil Department

Mr. Imtiyaz Qureshi
Assistant Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Mr. Imtiyaz Qureshi |
Department Name: | Civil |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Other Qualification: | NA |
Total Experience: | 2 |
Membership: | LMCSI |
Email Id: | imtiyaz@gmail.com |
Key Responsibilties: | Teaching,Rounding Incharge,Project Guiding,Etc. |
Biography: | Working As A Trainer For National Academy Of Construction.(NAC). |
Research And Publication: | NA |
Conference: | NA |
Paper Presentation: | NA |

Prof. Syed Farrukh Anwar
Civil
Male
Name | Detail’s |
Name Of Faculty: | Prof. Syed Farrukh Anwar |
Department Name: | Civil |
Designation: | |
Gender: | Male |
Highest Qualification: | Pursuing PhD |
Other Qualification: | M.Tech (Structural Engineering). B. Tech (Civil Engineering). |
Total Experience: | 28 |
Membership: | |
Email Id: | farrukhsde@yahoo.co.uk |
Key Responsibilties: | 1.Acting As In-Charge Principal In The Absence Of Principal2.Looking Over Smooth Conduct Of Classes And Examinations In The College.3.Coordination With All The Heads Of The Departme |
Biography: | Prof. Syed Farrukh Anwar Is Vice-Principal And Head Of The Department Of Civil Engineering. He Obtained His B. Tech In Civil Engineering From JNTU College Of Engineering, Hyderabad In 1983. He Completed His M. Tech In Structural Engineering From The Same College In 1996. Currently, He Is Pursuing Ph.D. From JNTUH On The Topic Of Seismic Vulnerability Assessment Of Existing Buildings. Prof. Farrukh Worked As Site Engineer From June 1983 To December 1984 In CCMB, Hyderabad. Then He Joined Madina Technical College, Hyderabad In January 1985 And Worked As Faculty And In-Charge Principal Till December 1987. He Was Then Inducted Into The Telecom Department/BSNL In January 1988 And Rendered Services As Sub-Divisional Engineer/Divisional Engineer In The Civil Engineering Wing Of Department. He Took Voluntary Retirement From Government Service In May 2008 And Joined SRA Consultants, Hyderabad As Head, Structural Design Works. In August 2010, He Joined NSAKCET As Head, Department Of Civil Engineering And Was Also The In-Charge Principal Of The College From July 2011 To January 2012. Prof. Farrukh Is An Illustrious And Eminent Engineer With Capacious Technical Expertise In Structural Design Of Telephone Exchange Buildings, Residential Buildings, Office Buildings, Communication Towers Etc. • He Was Involved In The Design Of 100 Meters High RCC Tower At Rajahmundry Along With IIT Madras Team. • He Was Incharge Of Civil And Structural Design Works For Entire Andhra Pradesh. • He Designed A Six Storey Building At Madhapur To Carry A 100 Meter High Microwave Tower On Its Top. • He Was Awarded Honorarium A Number Of Times For Discharging Duties Over And Above The Assigned Works. • He Was Very Instrumental In Establishing The Labs Of Civil Engineering Department At NSAKCET. He Has A Total Of 15 Research Papers Published In Various National, International Journals And Conferences. He Delivered A Number Of Seminars And Guest Lectures In Various Engineering Colleges Across The State. He Currently Teaches ‘Advanced Reinforced Concrete’, Advanced Steel Design’, ‘Rehabilitation And Retrofitting Of Buildings’ And ‘Earthquake Resistant Design Of Buildings’ To M. Tech Students And ‘Design Of Steel Structures’, Design Of RCC Structures’ Etc To B. Tech Students. |
Research And Publication: | Earthquake Resistant Design Of Structures Retrofitting Of Structures Structural Design Of Commercial/Residential/Industrial Buildings, Towers, Bridges Etc. |
Conference: | “Earthquake Resistant Design Of 3D Tall Buildings Using STAAD – III”, NC – CASAD 96, Engineering Staff College Of India, January 1996. “Earthquake Resistant Design Of Services In Buildings”, Symposium On Earthquake Effects On Structures, Plant And Machinery Conducted By Indian Society Of Earthquake Technology, October 24, 1996. Workshop On Construction & Demolition Waste Recycling, JNTUH, February 2015. Participated In Workshop On NPTEL In IIT Madras. |
Paper Presentation: | INTERNATIONAL: “Evaluation Of Seismic Design Forces Of Indian Building Code”, International Journal Of Engineering Research & Technology, Volume 2,Issue 6, June 2013. “Optimization Of Lateral Force Resisting System In Tall Buildings Under Seismic Loads In Different Seismic Zones”, International Journal Of Engineering Sciences And Research Technology”, Volume 4, Issue 10, October 2015. “Comparative Analytical Study Of High Rise Buildings With Shear Walls Subjected To Seismic Loads And Wind Loads”, Global Journal Of Engineering Science And Researches, October 2015. “Seismic Vulnerability Assessment Of Buildings In Hyderabad City”, International Journal Of Engineering Sciences And Research Technology, Volume 4, Issue 10, October 2015. “Experimental Study On Behaviour Of Ternary Blended Crimped Steel Fiber Reinforced Concrete Beam In Shear”, International Journal Of Engineering Sciences And Research Technology, Volume 4, Issue 8, August 2015. “A Study Of The Behaviour Of Parametric And Cost Analysis Of High Rise Buildings In Different Seismic Zones Of India By Using Shear Walls”, International Journal Of Engineering Sciences And Research Technology, Volume 4, Issue 8, August 2015. “Seismic Analysis And Up Gradation Of Structures Using Lateral Systems”, International Journal Of Engineering Sciences And Research Technology, Volume 4, Issue 8, August 2015. “Effect Of Perforation Of Shear Wall On Various Design Parameters Of A High Rise Building”, Global Journal Of Engineering Science And Researches, November 2015. |

Mr. Mohd Azharuddin
Assistant Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohd Azharuddin |
Department Name: | Civil |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 11 |
Membership: | |
Email Id: | mohdazhar990@gmail.com |
Key Responsibilties: | CAD Lab Incharge And Project Guide. |
Biography: | |
Research And Publication: | 1 International Journal, 1 National Research Journal. |
Conference: | 1 Conference Attended And Presented 1 Paper ETET National Conference |
Paper Presentation: |

Mr. Syed Khaleelullah Shah Quadri
Assistant Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Mr. Syed Khaleelullah Shah Quadri |
Department Name: | Civil |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 0 |
Membership: | |
Email Id: | syedkhleel.2007@gmail.com |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Mr. Mohd Toufeeq
Civil
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohd Toufeeq |
Department Name: | Civil |
Designation: | |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 1 |
Membership: | |
Email Id: | mohdtoufeeq141@gmail.com |
Key Responsibilties: | Teaching,Project Incharge. |
Biography: | |
Research And Publication: | |
Conference: | National Conference (Emerging Trends In Engg & Tech)2016 |
Paper Presentation: |

Mr. Shaik Mohammed Javid
Assistant Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Mr. Shaik Mohammed Javid |
Department Name: | Civil |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 4 |
Membership: | |
Email Id: | jvd9999@gmail.com@yahoo.co.uk |
Key Responsibilties: | Teaching Faculty, Coordinator |
Biography: | |
Research And Publication: | Pubslished 1 Paper In International Journal “IJESRT”. |
Conference: | Attenderd ETET 2016 |
Paper Presentation: |

Mr. Mohd Aquil
Assistant Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohd Aquil |
Department Name: | Civil |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | |
Total Experience: | 2 |
Membership: | |
Email Id: | m.auqeel81@gmail.com |
Key Responsibilties: | Teaching,Rounding Incharge Of Exam Branch. |
Biography: | |
Research And Publication: | 1 International Research Journal |
Conference: | 1 Conference Attended,National Conference 2016(ETET) |
Paper Presentation: |

Mr. Mohammed Rafi
Assistant Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohammed Rafi |
Department Name: | Civil |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 2 |
Membership: | |
Email Id: | mohdrafi228@gmail.com |
Key Responsibilties: | Teaching,M.Tech Co.Ordinator,Project Guide. |
Biography: | |
Research And Publication: | Metakaolin Blended Glass Fiber Concrete And 2 Papert Published (IJESRT) |
Conference: | ETET 2016 |
Paper Presentation: |

Mr. Mohd Haseeb
Assistant Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohd Haseeb |
Department Name: | Civil |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 1 |
Membership: | |
Email Id: | civilengineer456@gmail.com |
Key Responsibilties: | Specialist In Lab Instruments Of FNHM Lab & Project Guider |
Biography: | |
Research And Publication: | NSAKCET Conference,NAC Conference |
Conference: | |
Paper Presentation: |

Mr. Mohd Riyan
Assistant Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohd Riyan |
Department Name: | Civil |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 2 |
Membership: | |
Email Id: | mohdriyan014@gmail.com |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | ETET |
Paper Presentation: |

Mr. Mohd Huzaifa Yaman
Assistant Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohd Huzaifa Yaman |
Department Name: | Civil |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 0 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Mr. Salahuddin Shakeeb S.M
Assistant Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Mr. Salahuddin Shakeeb S.M |
Department Name: | Civil |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 2 |
Membership: | |
Email Id: | skblegend@gmail.com |
Key Responsibilties: | Co-Ordinator,Lab-Incharge,Project-Guide,Etc |
Biography: | |
Research And Publication: | 3 International Journals Generals Attended |
Conference: | 2 Conferences Attended And Presented 3 Papers, ETET National Conference 2016. |
Paper Presentation: |

Mr. Mohd Mubasheer Shahzeb
Assistant Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohd Mubasheer Shahzeb |
Department Name: | Civil |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 0 |
Membership: | |
Email Id: | shahzeb.civ34@gmail.com |
Key Responsibilties: | Coordinator,Lab In Charge,Project Guide. |
Biography: | |
Research And Publication: | Seismic Performance Evaluation Of Irregular Multi Stored Framed Buildings. |
Conference: | National Conference At NSAKCET Attended ETET 2016 |
Paper Presentation: |

Mr. Mohd Zaker
Assistant Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohd Zaker |
Department Name: | Civil |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M. Tech (Structural Engineering) |
Other Qualification: | B. Tech (Civil Engineering) |
Total Experience: | 2 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Mr. AMIR KHUSRO
Assistant Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Mr. AMIR KHUSRO |
Department Name: | Civil |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 3 |
Membership: | |
Email Id: | ameerkhusro304@gmail.com |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Mr. S.Tagore Singh
Associate Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Mr. S.Tagore Singh |
Department Name: | Civil |
Designation: | Associate Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 30 |
Membership: | |
Email Id: | tagoresinghsardar@gmail.com |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Mr. Mohd Ahmed
Assistant Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohd Ahmed |
Department Name: | Civil |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 1 |
Membership: | |
Email Id: | mdahmed9395@aol.com |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Dr. Mohammed Ahmed Hussain
Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Dr. Mohammed Ahmed Hussain |
Department Name: | Civil |
Designation: | Professor |
Gender: | Male |
Highest Qualification: | Ph.D |
Other Qualification: | ME/M. Tech |
Total Experience: | 0 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Dr. Mohammed Ishaquddin
Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Dr. Mohammed Ishaquddin |
Department Name: | Civil |
Designation: | Professor |
Gender: | Male |
Highest Qualification: | Ph.D |
Other Qualification: | ME/M. Tech |
Total Experience: | 0 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Dr. A K Asthana
Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Dr. A K Asthana |
Department Name: | Civil |
Designation: | Professor |
Gender: | Male |
Highest Qualification: | Ph.D |
Other Qualification: | ME/M. Tech |
Total Experience: | 0 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Dr. K. Murali Babu
Associate Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Dr. K. Murali Babu |
Department Name: | Civil |
Designation: | Associate Professor |
Gender: | Male |
Highest Qualification: | Ph.D |
Other Qualification: | ME/M. Tech |
Total Experience: | 0 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Dr. Syed Mazher
Associate Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Dr. Syed Mazher |
Department Name: | Civil |
Designation: | Associate Professor |
Gender: | Male |
Highest Qualification: | Ph.D |
Other Qualification: | ME/M. Tech |
Total Experience: | 0 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Mr. Md Ismail
Associate Professor
Civil
Male
Name | Detail’s |
Name Of Faculty: | Mr. Md Ismail |
Department Name: | Civil |
Designation: | Associate Professor |
Gender: | Male |
Highest Qualification: | M.E/M.Tech |
Total Experience: | 0 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |
Scholarship Programs
At Nawab Shah Alam Khan College of Engineering and technology, we prepare you to launch your career by providing a supportive, creative, and professional environment from which to learn practical skills and build a network of industry contacts.