ECE
ECE
Our ECE Department

Dr. Nahid Jabeen
Professor
ECE
Female
Name | Detail’s |
Name Of Faculty: | Dr. Nahid Jabeen |
Department Name: | ECE |
Designation: | Professor |
Gender: | Female |
Highest Qualification: | Ph.D |
Other Qualification: | B.TECH,M.TECH |
Total Experience: | 10 |
Membership: | MISTE |
Email Id: | nahidjabeen.ece@gmail.com |
Key Responsibilties: | Head Of The Department Of ECE |
Biography: | |
Research And Publication: | International-10 National-02 |
Conference: | International-03 National-02 |
Paper Presentation: | International-02 National-02 |

Mr. Mohd Abdul Sattar
Associate Professor
ECE
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohd Abdul Sattar |
Department Name: | ECE |
Designation: | Associate Professor |
Gender: | Male |
Highest Qualification: | M.TECH |
Other Qualification: | UGC-NET, MIEEE, LMISTE |
Total Experience: | 17 |
Membership: | |
Email Id: | sattar.nitwarangal@gmail.com |
Key Responsibilties: | M. Tech. Coordinator Of The College, Teaching, Students’ Counseling, Project Guidance And Administration |
Biography: | Ich Teaching Experience At UG And PG Level, HoD For Over 8 Years |
Research And Publication: | 07 Papers Published In Various International Journals. Guided 7 M.Tech. Projects. |
Conference: | Attended Workshops Organised By IEEE |
Paper Presentation: | – |

Ms. Shanila Mahreen
Assistant Professor
ECE
Female
Name | Detail’s |
Name Of Faculty: | Ms. Shanila Mahreen |
Department Name: | ECE |
Designation: | Assistant Professor |
Gender: | Female |
Highest Qualification: | M.Tech |
Other Qualification: | CISCO Certified |
Total Experience: | 5 |
Membership: | |
Email Id: | shanila_mahreen@yahoo.com |
Key Responsibilties: | Effective Teaching |
Biography: | – |
Research And Publication: | 1.Features And Application Of CNC Machines And System 2.Effective Keywords Search Of Fuzzy Typle In XML |
Conference: | National-01 International-01 |
Paper Presentation: | 1. Web Based Online Embedded Door Access Monitoring And Control System Using Knock System. 2. ATMEL AVR Based 32-Bits Data |

Mr. Mohammed Anwaruddin
Assistant Professor
ECE
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohammed Anwaruddin |
Department Name: | ECE |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Other Qualification: | B.Tech |
Total Experience: | 10 |
Membership: | |
Email Id: | mohd_anwar32@yahoo.com |
Key Responsibilties: | Working As Co Ordinator, Class Incharge, Project Incharge, Mentor Etc |
Biography: | – |
Research And Publication: | 07 Papers Published In Various International & National Journals. |
Conference: | Attended 3 National Conferences & Published The Same In Conference Proceedings. |
Paper Presentation: | Presented 3 Papers In National Conferences. |

Mr. Mohd Anas Ali
Assistant Professor
ECE
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohd Anas Ali |
Department Name: | ECE |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Other Qualification: | B.Tech |
Total Experience: | 1 |
Membership: | |
Email Id: | mdanasali2738@rediffmail. |
Key Responsibilties: | Working As Co-Ordinator, Project Incharge, Mentor ,Students Counseller Etc |
Biography: | M.TECH-NSAKCET B.TECH-PJMSCET |
Research And Publication: | 7 Paper Published In Various International & National Journals. |
Conference: | Attended 01 National Conferences & Published The Same In Conference Proceedings. |
Paper Presentation: | NCET |

Ms. Qudsia Kamaal
Assistant Professor
ECE
Female
Name | Detail’s |
Name Of Faculty: | Ms. Qudsia Kamaal |
Department Name: | ECE |
Designation: | Assistant Professor |
Gender: | Female |
Highest Qualification: | M.Tech |
Total Experience: | 2 |
Membership: | |
Email Id: | qudsiakamaaal@gmail.com |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Mr. Mohammed Taj Uddin
Assistant Professor
ECE
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohammed Taj Uddin |
Department Name: | ECE |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 1 |
Membership: | |
Email Id: | radfkd@gmail.com |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Mrs. K Sravanthi Reddy
Assistant Professor
ECE
Female
Name | Detail’s |
Name Of Faculty: | Mrs. K Sravanthi Reddy |
Department Name: | ECE |
Designation: | Assistant Professor |
Gender: | Female |
Highest Qualification: | M.Tech |
Total Experience: | 1 |
Membership: | |
Email Id: | sravanthi2273@gmail.com |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Mrs. B Vijaya Lakshmi
Assistant Professor
ECE
Female
Name | Detail’s |
Name Of Faculty: | Mrs. B Vijaya Lakshmi |
Department Name: | ECE |
Designation: | Assistant Professor |
Gender: | Female |
Highest Qualification: | M.Tech |
Total Experience: | 5 |
Membership: | |
Email Id: | vijayalakshmi.andra@gmail.com |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Dr. V.Gajendra Kumar
Associate Professor
ECE
Male
Name | Detail’s |
Name Of Faculty: | Dr. V.Gajendra Kumar |
Department Name: | ECE |
Designation: | Associate Professor |
Gender: | Male |
Highest Qualification: | Ph.D |
Other Qualification: | M.Tech |
Total Experience: | 15 |
Membership: | LMCSI, MIACSIT, MISTE |
Email Id: | |
Key Responsibilties: | Conducted And Attended National Symposium & Technical Workshop, Co-Ordinate In Local And State Industrial Visits, |
Biography: | |
Research And Publication: | |
Conference: | 5 |
Paper Presentation: | 4 |

Mrs. Rahmath Unnisa
Assistant Professor
ECE
Female
Name | Detail’s |
Name Of Faculty: | Mrs. Rahmath Unnisa |
Department Name: | ECE |
Designation: | Assistant Professor |
Gender: | Female |
Highest Qualification: | M.Tech |
Total Experience: | 0 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Mrs. Shaista Khanam
Assistant Professor
ECE
Female
Name | Detail’s |
Name Of Faculty: | Mrs. Shaista Khanam |
Department Name: | ECE |
Designation: | Assistant Professor |
Gender: | Female |
Highest Qualification: | M.Tech |
Total Experience: | 0 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Ms. Maimoona Arshiya
Assistant Professor
ECE
Female
Name | Detail’s |
Name Of Faculty: | Ms. Maimoona Arshiya |
Department Name: | ECE |
Designation: | Assistant Professor |
Gender: | Female |
Highest Qualification: | M.Tech |
Total Experience: | 0 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Ms. Ishrath Unisa
Assistant Professor
ECE
Female
Name | Detail’s |
Name Of Faculty: | Ms. Ishrath Unisa |
Department Name: | ECE |
Designation: | Assistant Professor |
Gender: | Female |
Highest Qualification: | M.Tech |
Total Experience: | 0 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Mr. Masood Ahmed
Assistant Professor
ECE
Male
Name | Detail’s |
Name Of Faculty: | Mr. Masood Ahmed |
Department Name: | ECE |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 0 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Mr. M.A. Gaffar
Assistant Professor
ECE
Male
Name | Detail’s |
Name Of Faculty: | Mr. M.A. Gaffar |
Department Name: | ECE |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 0 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |
Scholarship Programs
At Nawab Shah Alam Khan College of Engineering and technology, we prepare you to launch your career by providing a supportive, creative, and professional environment from which to learn practical skills and build a network of industry contacts.