MECHANICAL
mECHANICAL
Our Mechanical Department

Mr. Raza Ahmed Khan
Associate Professor
MECH
Male
Name | Detail’s |
Name Of Faculty: | Mr. Raza Ahmed Khan |
Department Name: | MECH |
Designation: | Associate Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Other Qualification: | NA |
Total Experience: | 18 |
Membership: | MIACSIT |
Email Id: | razaahmed@gmail.com |
Key Responsibilties: | NA |
Biography: | 1. NCC “C” Certificate From The Ministry Of Defence, 1994. 2. Technical Presentation At ASHRAE Meeting Saudi Arabian Chapter At Bahrain, March-2005 3. Attended A One Day Workshop On “ETeaching For Engineering Faculty” At JNTUH, July-2011 4. ISTE Life Membership (LM86783) 5. Attended The NPTEL Workshop At IIT-Madras, Sept-2013 6. Attended The 2-Weeks ISTE Workshops Conducted By IIT-Bombay On Heat Transfer (Dec-2011), Computational Fluid Dynamics (June-2012), Engineering Mechanics (Dec-2013). |
Research And Publication: | 1. “Evaluation Of IAQ Status In Selected Commercial Buildings In Saudi Arabia: Role Of The HVAC Systems”, The 6th Saudi Engineering Conference, KFUPM, Dhahran, December 2002. 2. “An Integrated Approach To HVAC Systems Design And Operation For Energy Conservation And IAQ”, National Conference On Emerging Trends In Mechanical Engineering (ETIME-2014), Dept. Of Mechanical Engineering, Osmania University, Dec-2014. |
Conference: | NA |
Paper Presentation: | 1. “Impact Of HVAC Systems On IAQ In Building Environment”, International Journal Of Advance Research In Science And Engineering, Vol.No.3, Sept-2014. 2. “Assessment Of HVAC Systems For Indoor Air Quality In Building Environment” International Conference On Environment And Energy (ICEE-2014), Dept. Of Mechanical Engineering, JNTUH, Dec-2014. 3. “HVAC Systems Design And Operation Strategies For Energy Conservation And IAQ” International Conference On Environment & Energy (ICEE-2014), Dec2014 |

Mr. Mohd Abdul Moyeed
Associate Professor
MECH
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohd Abdul Moyeed |
Department Name: | MECH |
Designation: | Associate Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Other Qualification: | M.Tech(CAD/CAM) & PURSUING PhD |
Total Experience: | 7 |
Membership: | |
Email Id: | hadi.moid@yahoo.com |
Key Responsibilties: | Lectures To Both B.Tech &Amp; Diploma. Supervise B.Tech Students, Internship And Research/Project Work. Manufacturing Process Lab Incharge. NSS Coor |
Biography: | |
Research And Publication: | Participated & Presented A Paper In ICMPC 2015-ELSEVIER. |
Conference: | Presented & Participated A Paper In ETET 2016, NSAKCET, Conference. |
Paper Presentation: |

Dr. Syed Mujahed Hussaini
HOD And Professor
MECH
Male
Name | Detail’s |
Name Of Faculty: | Dr. Syed Mujahed Hussaini |
Department Name: | MECH |
Designation: | HOD And Professor |
Gender: | Male |
Highest Qualification: | Ph. D, Post-Doctoral Fellow |
Other Qualification: | M.Tech |
Total Experience: | 15 |
Membership: | |
Email Id: | drsmh.prof@gmail.com |
Key Responsibilties: | – |
Biography: | Organized A National Level Work Shop On “Design Of Solar PV Systems For Engineers” On 24,25 February 2014,At Holy Mary Institute Of Technology ,Bogaram, RR District.T.S. Successfully Completed A Workshop On “I.C.Engines” In October 2014 In Holy Mary Institution Of Technology, Hyderabad.In Association With CYIENT Ltd. |
Research And Publication: | Applied For Research Projects (Funding To The Extent Of Rs.25lakhs) To AICTE, Govt. Of India, New Delhi. |
Conference: | Successfully Completed A Workshop On “I.C.Engines” In October 2014 In Holy Mary Institution Of Technology, Hyderabad.In Association With CYIENT Ltd. |
Paper Presentation: | – |

Mr. Syed Amer Ur Rahman
Assistant Professor
MECH
Male
Name | Detail’s |
Name Of Faculty: | Mr. Syed Amer Ur Rahman |
Department Name: | MECH |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 6 |
Membership: | |
Email Id: | amersyed6@gmail.com |
Key Responsibilties: | HEAD OF SECTION (DIPLOMA IN MECH ENGG ) |
Biography: | Worked As Assistant Professor In Green Fort Engineering College. |
Research And Publication: | Presented And Participated A Paper On ANALYSIS OF HYPERSONIC SCRAMJET ENGINE WITH MAC NO 4 In ETET,NSAKCET 2016 Conference |
Conference: | Presented And Participated A Paper On ANALYSIS OF HYPERSONIC SCRAMJET ENGINE WITH MAC NO 4 In ETET,NSAKCET 2016 Conference |
Paper Presentation: | – |

Mr. Mirza Haroon Baig
Assistant Professor
MECH
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mirza Haroon Baig |
Department Name: | MECH |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Other Qualification: | B.Tech |
Total Experience: | 4 |
Membership: | |
Email Id: | hbmech2011@gmail.com |
Key Responsibilties: | 1)Delivering Lectures To Btech And Diploma. 2.)MMS Lab Incharge 3) Conducting Btech Labs |
Biography: | – |
Research And Publication: | 1.) Presented & Participated A Paper In ETET ,NSAKCET 2016 Conference. |
Conference: | Presented & Participated A Paper In ETET ,NSAKCET 2016 Conference. |
Paper Presentation: | – |

Mr. Md Naser Ahmed
Assistant Professor
MECH
Male
Name | Detail’s |
Name Of Faculty: | Mr. Md Naser Ahmed |
Department Name: | MECH |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Other Qualification: | B.Tech |
Total Experience: | 4 |
Membership: | |
Email Id: | nasirspatel@gmail.com |
Key Responsibilties: | Delivering 1)1 St Year Coordinator. 2)Workshop Lab Incharge |
Biography: | – |
Research And Publication: | 1) Title:“Dynamic Analysis Of Suspension System Using FE Method” (IJESC) 2) Title:”Design And Analysis Of High Speed Helical Gear Using Ansys”(IJREAT) 3) Title:”Dynamic Analysis Of Composite Propeller Of Ship Using FEA”(IJESC) |
Conference: | 1)Three Day National Level Technical Workshop On “ADVANCE IN MODELING & ANALYSIS” 2)Attended Four Days VTU Faculty Development Program On Selection, Design, Analysis & Operation Of Steam & Gas Turbines. |
Paper Presentation: | – |

Mr. Mohammed Ahmad Hussain
Assistant Professor
MECH
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohammed Ahmad Hussain |
Department Name: | MECH |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Other Qualification: | B.Tech |
Total Experience: | 2 |
Membership: | |
Email Id: | mah07308@gmail.com |
Key Responsibilties: | – |
Biography: | Completed B.Tech From Green Fort Engineering College-2011 Completed M.Tech From Jaya Prakash Narayana College Of Engineering-2015 |
Research And Publication: | – |
Conference: | – |
Paper Presentation: | – |

Mr. Mohd Abdul Jabbar
Assistant Professor
MECH
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohd Abdul Jabbar |
Department Name: | MECH |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Other Qualification: | B.Tech |
Total Experience: | 3 |
Membership: | |
Email Id: | jabbarabdul310@gamil.com |
Key Responsibilties: | Taking Classes To U.G And P.G Students And Guiding There Projects. |
Biography: | Diploma In Mechanical Engineering, B.E In Mechanical Engineering, M.Tech In HVAC , Designing And Drafting Course In HVAC, QA/QC From ATI , Course On Wielding ,MAG/TIG/MIG /GAS WIELDING Workshop On MEP INDUSTRY And Communication Skills And Personality Development By CELT. |
Research And Publication: | Research Publication On RADIANT COOLING SYSTEM PERFORMANCE ANALYSIS In IJRASET. |
Conference: | National Conference On Emerging Trends In Engineering & Technology (ETET 2016). Interntional Conference On Emerging Trends In Mechanical Engineering 2016. |
Paper Presentation: | – |

Mr. Mohammed Taher
Assistant Professor
MECH
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohammed Taher |
Department Name: | MECH |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 3 |
Membership: | |
Email Id: | mohammedt016@gmail.com |
Key Responsibilties: | Teaching |
Biography: | – |
Research And Publication: | – |
Conference: | – |
Paper Presentation: | – |

Mr. P Ramulu
Assistant Professor
MECH
Male
Name | Detail’s |
Name Of Faculty: | Mr. P Ramulu |
Department Name: | MECH |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 20 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Mrs. Tasleem Banu
Assistant Professor
MECH
Female
Name | Detail’s |
Name Of Faculty: | Mrs. Tasleem Banu |
Department Name: | MECH |
Designation: | Assistant Professor |
Gender: | Female |
Highest Qualification: | M.Tech |
Total Experience: | 4 |
Membership: | |
Email Id: | tasleem@gmail.com |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Dr. Zahir Hasan
Professor
MECH
Male
Name | Detail’s |
Name Of Faculty: | Dr. Zahir Hasan |
Department Name: | MECH |
Designation: | Professor |
Gender: | Male |
Highest Qualification: | Ph.D |
Total Experience: | 15 |
Membership: | |
Email Id: | zahir.hasan09@gmail.com |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Mr. Syed Shakeel Ahmed
Assistant Professor
MECH
Male
Name | Detail’s |
Name Of Faculty: | Mr. Syed Shakeel Ahmed |
Department Name: | MECH |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 3 |
Membership: | |
Email Id: | syedshakeelahmed@gmail.com |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Dr. Vasantha Kumar Chinnaiya
Professor
MECH
Male
Name | Detail’s |
Name Of Faculty: | Dr. Vasantha Kumar Chinnaiya |
Department Name: | MECH |
Designation: | Professor |
Gender: | Male |
Highest Qualification: | Ph.D |
Total Experience: | 10 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Mr. Mohammed Shabbir Ahmed
Assistant Professor
MECH
Male
Name | Detail’s |
Name Of Faculty: | Mr. Mohammed Shabbir Ahmed |
Department Name: | MECH |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 10 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Dr. Noor Alam
Associate Professor
MECH
Male
Name | Detail’s |
Name Of Faculty: | Dr. Noor Alam |
Department Name: | MECH |
Designation: | Associate Professor |
Gender: | Male |
Highest Qualification: | |
Total Experience: | 6 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Mr. Ramulu Karnala
Associate Professor
MECH
Male
Name | Detail’s |
Name Of Faculty: | Mr. Ramulu Karnala |
Department Name: | MECH |
Designation: | Associate Professor |
Gender: | Male |
Highest Qualification: | ME |
Total Experience: | 30 |
Membership: | |
Email Id: | ramulu.nsakcet@gmail.com |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |

Mr. Syed Junaid Uddin
Assistant Professor
MECH
Male
Name | Detail’s |
Name Of Faculty: | Mr. Syed Junaid Uddin |
Department Name: | MECH |
Designation: | Assistant Professor |
Gender: | Male |
Highest Qualification: | M.Tech |
Total Experience: | 1 |
Membership: | |
Email Id: | junaiduddin75@gmail.com |
Key Responsibilties: | |
Biography: | |
Research And Publication: | 2 |
Conference: | |
Paper Presentation: |

Dr. Naga Sai Prasad
Professor
MECH
Male
Name | Detail’s |
Name Of Faculty: | Dr. Naga Sai Prasad |
Department Name: | MECH |
Designation: | Professor |
Gender: | Male |
Highest Qualification: | Ph.D |
Total Experience: | 0 |
Membership: | |
Email Id: | |
Key Responsibilties: | |
Biography: | |
Research And Publication: | |
Conference: | |
Paper Presentation: |
Scholarship Programs
At Nawab Shah Alam Khan College of Engineering and technology, we prepare you to launch your career by providing a supportive, creative, and professional environment from which to learn practical skills and build a network of industry contacts.